Guias
Box of Kundun 3
Quantidade do Drop: 1
| Item Name | Level | Skill | Luck | Option Life | Excelente |
|---|---|---|---|---|---|
| Lighting Sword | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Crystal Sword | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Rune Blade | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Violent Wind Stick | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Crystal Morning Star | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Book of Samut | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Staff | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Bill of Balrog | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Staff of Resurrection | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Staff of Destruction | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Silver Bow | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Master Scepter | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Great Scepter | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Aquagold Crossbow | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Saint Crossbow | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Sacred Glove | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Slayer Shield | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Shield | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Serpent Shield | + ( 0 ~ 1 ) | 100% | 50% | + ( 4 ) | ( 2 ) Add |
| Ashcrow Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ashcrow Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ashcrow Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ashcrow Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ashcrow Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Eclipse Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Eclipse Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Eclipse Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Eclipse Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Eclipse Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Legendary Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Dragon Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Iris Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Iris Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Iris Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Iris Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Iris Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Storm Crow Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Storm Crow Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Storm Crow Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Storm Crow Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Adamantine Mask | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Adamantine Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Adamantine Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Adamantine Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Adamantine Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Light Plate Mask | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Light Plate Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Light Plate Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Light Plate Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Light Plate Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ancient Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ancient Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ancient Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ancient Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Ancient Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Black Dragon Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Black Dragon Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Black Dragon Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Black Dragon Gloves | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Black Dragon Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Sacred Helm | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Sacred Armor | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Sacred Pants | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
| Sacred Boots | + ( 0 ~ 1 ) | 0% | 50% | + ( 4 ) | ( 2 ) Add |
⚔ Continue participando dos eventos e mostre sua força no servidor! ⚔
(0)
(0)