Guias
Gold Medal
Quantidade do Drop: 1
| Item Name | Level | Skill | Luck | Option Life | Excelente |
|---|---|---|---|---|---|
| Pendant of Wind | + ( 3 ~ 0 ) | 0% | 0% | + ( 0 ) | ( 0 ) Add |
| Pendant of Wind | + ( 4 ~ 0 ) | 0% | 0% | + ( 0 ) | ( 0 ) Add |
| Pendant of Wind | + ( 5 ~ 0 ) | 0% | 0% | + ( 0 ) | ( 0 ) Add |
| Jewel of Bless | + ( 0 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Jewel of Soul | + ( 0 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Skull Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Elven Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Plate Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Large Round Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Mask | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Master Scepter | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Crescent Axe | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Staff | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Double Blade | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Serpent Crossbow | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Glove | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Skull Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Elven Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Plate Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Large Round Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Mask | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Adamantine Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Red Wing Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Guardian Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Dragon Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Storm Crow Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 0 ) | ( 0 ) Add |
| Master Scepter | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Crescent Axe | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Legendary Staff | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Double Blade | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Serpent Crossbow | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Sacred Glove | + ( 7 ~ 11 ) | 100% | 100% | + ( 0 ) | ( 0 ) Add |
| Skull Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Elven Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Plate Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Large Round Shield | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Adamantine Mask | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Adamantine Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Adamantine Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Adamantine Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Adamantine Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Sacred Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Sacred Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Sacred Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Sacred Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Red Wing Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Red Wing Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Red Wing Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Red Wing Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Red Wing Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Guardian Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Guardian Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Guardian Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Guardian Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Guardian Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Dragon Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Dragon Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Dragon Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Dragon Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Dragon Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Helm | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Storm Crow Armor | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Storm Crow Pants | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Storm Crow Gloves | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Storm Crow Boots | + ( 7 ~ 11 ) | 0% | 100% | + ( 4 ) | ( 0 ) Add |
| Master Scepter | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
| Crescent Axe | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
| Legendary Staff | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
| Double Blade | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
| Serpent Crossbow | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
| Sacred Glove | + ( 7 ~ 11 ) | 100% | 100% | + ( 4 ) | ( 0 ) Add |
⚔ Continue participando dos eventos e mostre sua força no servidor! ⚔
(0)
(0)